










<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sub/Conscious Meanderings</title>
	<atom:link href="http://www.arlovance.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arlovance.com/blog</link>
	<description>The Sub/Conscious Meanderings of a Design Philandros</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Type Thurdsays 6</title>
		<link>http://www.arlovance.com/blog/archives/375</link>
		<comments>http://www.arlovance.com/blog/archives/375#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:50:56 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[Type Thursdays]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=375</guid>
		<description><![CDATA[I can’t remember where I found these, but would love to have a few in my future studio space—whenever that actually happens. pillowy type]]></description>
			<content:encoded><![CDATA[<p>I can’t remember where I found these, but would love to have a few in my future studio space—whenever that actually happens.</p>
<p><img src="http://www.arlovance.com/images/blog/type-pillows_1.jpg" alt="Type Pillows 1" /><br />
<img src="http://www.arlovance.com/images/blog/type-pillows_2.jpg" alt="Type Pillows 2" /><br />
<img src="http://www.arlovance.com/images/blog/type-pillows_3.jpg" alt="Type Pillow 3" /></p>
<h3>pillowy type<br />
<h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/375/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>19 People, 5 Words</title>
		<link>http://www.arlovance.com/blog/archives/350</link>
		<comments>http://www.arlovance.com/blog/archives/350#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:54:50 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[The Digest]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=350</guid>
		<description><![CDATA[This weekend I spent two long—but not boring or dreadful—days up at Snowbird with the board for AIGA Salt Lake. With new members making up half the board, it was great to share ideas, make friends, and develop our collective vision for the chapter this year. Over the two days, 17 board members (two were [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I spent two long—but not boring or dreadful—days up at Snowbird with the board for AIGA Salt Lake. With new members making up half the board, it was great to share ideas, make friends, and develop our collective vision for the chapter this year. Over the two days, 17 board members (two were only there part time, with one unable to attend) selected 5 words to describe our vision, developed specific goals for the year generated many great ideas for programs, initiatives, partnerships and events. Any retreat wouldn’t be worth it wihtout some antics, which included wiping out on the alpine slide, riding a mechanical bull, and playing Gwen Stefani’s <em>Yummy</em> way too loud while playing pool (rather unsuccessfully). Overall it was a fantastic weekend filled with productivity and fun.</p>
<h6>The Fab Five: Accessible, Adaptive, Connective, Engaging, Fun<br />
</h6>
<p>The 2010–2011 Board:</p>
<h3>Kevin Perry — <em>President</em><br />
Thy Doan — <em>Vice President</em><br />
Andrea Barlow — <em>Chapter Administrator</em><br />
Shannon Markham — <em>Treasurer</em><br />
Shaun Steele — <em>Membership Director</em><br />
Brooks Shelton — <em>Volunteer Director</em><br />
Carolyn Crowley — <em>Community Director</em><br />
Rachel Broadbent — <em>Sustainability Director</em><br />
Holly Johnson — <em>Education Director</em><br />
Jayne Swallow — <em>Education Director</em><br />
Arlo Vance — <em>Programming Director</em><br />
Tim Lee — <em>Programming Director</em><br />
Jason Bangerter — <em>Interactive Programming Director</em><br />
Dan Kimball — <em>Development Director</em><br />
Marlow Hoffman — <em>Development Director</em><br />
Katri Haycock — <em>Communications Director</em><br />
Jim Killian — <em>Digital Communications Director</em><br />
Katie Eldridge — <em>Public Relations Director</em><br />
Spencer Charles — <em>Historian</em><br />
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipe Saturday 5</title>
		<link>http://www.arlovance.com/blog/archives/339</link>
		<comments>http://www.arlovance.com/blog/archives/339#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:55:03 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[Swipe Saturdays]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=339</guid>
		<description><![CDATA[Jeff Nishinaka uses paper in the most incredible way to make finely detailed bas relief type sculptures. Simple amazing. As a graduate from Art Center College of Design, he studied illustration and developed a deeply personal relationship with paper as a medium. I wanted to manipulate paper in the least invasive way, to keep the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffnishinaka.com">Jeff Nishinaka</a> uses paper in the most incredible way to make finely detailed <em>bas relief</em> type sculptures. Simple amazing. As a graduate from Art Center College of Design, he studied illustration and developed a deeply personal relationship with paper as a medium.</p>
<p><img src="http://www.arlovance.com/images/blog/jeff-nishinaka-dragon.jpg" alt="Jeff Nishinaka - Dragon" /></p>
<h6>I wanted to manipulate paper in the least invasive way, to keep the integrity and feel of it. Paper to me is a living, breathing thing that has a life of its own. I just try to redirect that energy into something that feels animated and alive</h6>
<p><img src="http://www.arlovance.com/images/blog/jeff-nishinaka-phoenix.jpg" alt="Jeff Nishinaka - Phoenix" /><br />
<img src="http://www.arlovance.com/images/blog/jeff-nishinaka-bridges.jpg" alt="Jeff Nishinaka - Bridges" /></p>
<h3>Remarkable detail and lighting gives this paper sculpture life</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/339/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type Thursdays 5</title>
		<link>http://www.arlovance.com/blog/archives/331</link>
		<comments>http://www.arlovance.com/blog/archives/331#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:18:36 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[Type Thursdays]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=331</guid>
		<description><![CDATA[Here’s an excellent pairing of type and texture by Seattle-based Urban Influence for the New Sheridan Hotel in Telluride, CO. color, type and texture combine perfectly to create a modern old west feeling]]></description>
			<content:encoded><![CDATA[<p>Here’s an excellent pairing of type and texture by Seattle-based <a href="http://www.urbaninfluence.com/">Urban Influence</a> for the New Sheridan Hotel in Telluride, CO. </p>
<p><img src="http://www.arlovance.com/images/blog/urban-influence-new-sheridan_1.jpg" alt="New Sheridan Hotel logo" /><br />
<img src="http://www.arlovance.com/images/blog/urban-influence-new-sheridan_2.jpg" alt="New Sheridan Hotel coffee cups" /><br />
<img src="http://www.arlovance.com/images/blog/urban-influence-new-sheridan_5.jpg" alt="New Sheridan Hotel dinner menu" /><br />
<img src="http://www.arlovance.com/images/blog/urban-influence-new-sheridan_3.jpg" alt="New Sheridan Hotel menu closeup" /><br />
<img src="http://www.arlovance.com/images/blog/urban-influence-new-sheridan_4.jpg" alt="New Sheridan Hotel menu family" /></p>
<h3>color, type and texture combine perfectly to create a modern old west feeling</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipe Saturday 4</title>
		<link>http://www.arlovance.com/blog/archives/323</link>
		<comments>http://www.arlovance.com/blog/archives/323#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:15:50 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[Swipe Saturdays]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=323</guid>
		<description><![CDATA[Recently I’ve been attracted to furniture and furniture design. Perhaps it’s the homeowners fever I’ve been getting, or just a desire to learn about something new. Regardless, I’m working on a project intersecting typography and furniture, and I can’t stop looking at beautiful shapes and materials. Here are a few pieces of furniture by Saba [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve been attracted to furniture and furniture design. Perhaps it’s the homeowners fever I’ve been getting, or just a desire to learn about something new. Regardless, I’m working on a project intersecting typography and furniture, and I can’t stop looking at beautiful shapes and materials. Here are a few pieces of furniture by <a href="http://www.sabaitalia.it/home_eng.html">Saba Italia</a> I particularly love because of their simplicity paired with a little customizability.</p>
<p><img src="http://www.arlovance.com/images/blog/saba-italia_1.jpg" alt="Saba Italia Living Room" /><br />
<img src="http://www.arlovance.com/images/blog/saba-italia_2.jpg" alt="Saba Italia Chair" /><br />
<img src="http://www.arlovance.com/images/blog/saba-italia_3.jpg" alt="Saba italia Sofa 1" /><br />
<img src="http://www.arlovance.com/images/blog/saba-italia_4.jpg" alt="Saba Italia Sofa 2" /><br />
<img src="http://www.arlovance.com/images/blog/saba-italia_5.jpg" alt="Saba Italia Bookshelf and Chair" /></p>
<h3>saba italia’s beautifully simple furniture</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/323/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meaningful Connections</title>
		<link>http://www.arlovance.com/blog/archives/313</link>
		<comments>http://www.arlovance.com/blog/archives/313#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:22:26 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[The Digest]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=313</guid>
		<description><![CDATA[I have long thought that meaningful connections are the fabric of a quality life, whether between people, ideas or things. I found this lovely quote attributed to Steve Jobs regarding connections we make in the ‘creative’ realm. Creativity is just connecting things. When you ask creative people how they did something, they feel a little [...]]]></description>
			<content:encoded><![CDATA[<p>I have long thought that meaningful connections are the fabric of a quality life, whether between people, ideas or things. I found this lovely quote attributed to Steve Jobs regarding connections we make in the ‘creative’ realm.</p>
<h6>Creativity is just connecting things.</p>
<h6>When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they were able to do that was that they’ve had more experiences or they have thought more about their experiences than other people.</h6>
<h6>Unfortunately, that’s a rare commodity. A lot of people in our industry haven’t had very diverse experiences. So they don’t have enough dots to connect, and they end up with very linear solutions without a broad perspective on the problem.</h6>
<h6>The broader one’s understanding of the human experience, the better the design we will have.</h6>
<h3>— steve jobs</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Thursdays 4</title>
		<link>http://www.arlovance.com/blog/archives/299</link>
		<comments>http://www.arlovance.com/blog/archives/299#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:31:28 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[Type Thursdays]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=299</guid>
		<description><![CDATA[So karaoke went a little longer than I expected last night—hence the slight delay in this week’s Type Thursday. But these information graphics are too awesome to let slip by. Intelligence in Lifestyle, an Italian men’s magazine isn’t available in the U.S., but there’s an amazing flickr stream of high quality images (that’s where I [...]]]></description>
			<content:encoded><![CDATA[<p>So karaoke went a little longer than I expected last night—hence the slight delay in this week’s Type Thursday. But these information graphics are too awesome to let slip by. Intelligence in Lifestyle, an Italian men’s magazine isn’t available in the U.S., but there’s an amazing <a href="http://www.flickr.com/photos/ffranchi">flickr</a> stream of high quality images (that’s where I got these, via <a href="http://blog.iso50.com/2010/06/01/intelligence-in-lifestyle-magazine/">iso50</a>)</p>
<p><img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-covers_1.jpg" alt="Intelligence in Lifestyle Magazine Covers" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-covers_2.jpg" alt="More Intelligence in Lifestyle Magazine Covers" /></p>
<h3>Intelligence in Lifestyle covers</h3>
<h3>.</h3>
<p><img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_1.jpg" alt="Intelligence in Lifestyle Information Graphics" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_2.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_3.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_4.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_5.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_6.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_7.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_8.jpg" alt="" /><br />
<img src="http://www.arlovance.com/images/blog/Intelligence-in-Lifestyle-spread_9.jpg" alt="" /></p>
<h3>information graphics from interior spreads</h3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipe Saturday 3</title>
		<link>http://www.arlovance.com/blog/archives/290</link>
		<comments>http://www.arlovance.com/blog/archives/290#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:04:53 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[Swipe Saturdays]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=290</guid>
		<description><![CDATA[In Iron Man 2 the 3D interface used by Tony Stark for his research was stunning and extremely complex. Here are a few of the visualizations Prologue developed for the film. visualizations of the ‘new element’ and other elements from the film]]></description>
			<content:encoded><![CDATA[<p>In Iron Man 2 the 3D interface used by Tony Stark for his research was stunning and extremely complex. Here are a few of the visualizations <a href="http://prologue.com/">Prologue</a> developed for the film.</p>
<p><img src="http://www.arlovance.com/images/blog/prologue-ironman2_1.jpg" alt="Iron Man 2: Visualization 1" /><br />
<img src="http://www.arlovance.com/images/blog/prologue-ironman2_2.jpg" alt="Iron Man 2: Visualization 2" /><br />
<img src="http://www.arlovance.com/images/blog/prologue-ironman2_3.jpg" alt="Iron Man 2: Visualization 3" /><br />
<img src="http://www.arlovance.com/images/blog/prologue-ironman2_4.jpg" alt="Iron Man 2: Visualization 4" /><br />
<img src="http://www.arlovance.com/images/blog/prologue-ironman2_5.jpg" alt="Iron Man 2: Visualization 5" /><br />
<img src="http://www.arlovance.com/images/blog/prologue-ironman2_6.jpg" alt="Iron Man 2: Visualization 6" /></p>
<h3>visualizations of the ‘new element’ and other elements from the film</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Thursdays 3</title>
		<link>http://www.arlovance.com/blog/archives/277</link>
		<comments>http://www.arlovance.com/blog/archives/277#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:52:03 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=277</guid>
		<description><![CDATA[Designed by Beth Shirrell, a recent grad from Tyler School of Art, designed Kalakari as part of her MFA. It also won first place in the AIGA Center for Cross-Cultural Design Competition. This ornamental display face takes inspiration from Hindi architecture and the art of henna. Kalakari translates from Hindi to English to mean ornamentation]]></description>
			<content:encoded><![CDATA[<p>Designed by <a href="http://www.bethshirrell.com">Beth Shirrell</a>, a recent grad from Tyler School of Art, designed Kalakari as part of her MFA. It also won first place in the AIGA Center for Cross-Cultural Design Competition. This ornamental display face takes inspiration from Hindi architecture and the art of henna.</p>
<p><img src="http://www.arlovance.com/images/blog/beth-shirrell-kalakari_1.jpg" alt="Kalakari - an ornamental display typeface" /></img><br />
<img src="http://www.arlovance.com/images/blog/beth-shirrell-kalakari_3.jpg" alt="Kalakari - another sample of ornamented type" /></img><br />
<img src="http://www.arlovance.com/images/blog/beth-shirrell-kalakari_2.gif" alt="Kalakari - The character set" /></img></p>
<h3>Kalakari translates from Hindi to English to mean ornamentation</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/277/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swipe Saturday 3 (On Monday)</title>
		<link>http://www.arlovance.com/blog/archives/271</link>
		<comments>http://www.arlovance.com/blog/archives/271#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:43:39 +0000</pubDate>
		<dc:creator>Arlo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arlovance.com/blog/?p=271</guid>
		<description><![CDATA[So this weekend was a little busier than I anticipated, so sorry for the delay. ‘what consumes me’ by bud cadell]]></description>
			<content:encoded><![CDATA[<p>So this weekend was a little busier than I anticipated, so sorry for the delay.</p>
<p><img src="http://www.arlovance.com/images/blog/bud-cadell-consumes.jpg" alt="Skill Set Chart" /></p>
<h3> ‘what consumes me’ by bud cadell</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.arlovance.com/blog/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
